Metal Coated Particles
  MCP Properties
  Advantages of MCPs
  MCP Products
  Importance of MCPs
  MCP Capabilities
  MCP Applications
  Particle Size Table
 

Metal Coated Particles

PARTICLE SIZE CONVERSION
U.S. Sieve Number Tyler Equivalent Mesh Mils
.001"
Microns
.001mm
- - 0.04 1
- - 0.19 5
- - 0.39 10
- 800 0.59 15
635 - 0.79 20
500 500 0.98 25
450 - 1.26 32
400 400 1.50 38.1
325 325 1.75 44.5
270 270 2.10 53.3
230 250 2.50 63.5
200 200 2.90 73.7
170 170 3.50 88.9
140 150 4.13 105.0
120 115 4.93 125.0
100 100 5.87 149.0
80 80 6.97 177.0
70 65 7.87 200.0
60 60 9.84 250.0
50 48 11.70 297.0
45 42 13.94 354.0
40 35 16.54 420.0
35 32 19.69 500.0
30 28 23.43 595.0
25 24 27.83 707.0
20 20 33.11 841.0
18 16 39.37 1000.0
16 14 46.85 1190.0
14 12 55.51 1410.0
12 10 66.14 1680.0

 
Our MCPs
Coverage of each particle is uniform and complete.

  • Thick or thin coatings
  • Short production cycles
  • Low cost
  • Mass production

    >> Find out more about the advantages of MCP

  • Contact Us
    To find out how we can work with you to provide a customized solution, please contact us at:

    1-406-586-4182 ext. 120 or info@fedtechgroup.com